Simply locate your scooter model and manufacturer down the left hand column of the table below, then go across to the right and click on the corresponding battery model, which will link you directly to the appropriate battery for your scooter! You can select our own Kinetix brand or the Leoch AGM or Leoch GEL model equivalent.
If you find that your scooter is not listed please give us a call on 0161 654 9595 and we can point you in the right direction!
Manufacturer | Model | Battery Type | Kinetix AGM | Leoch AGM | Leoch GEL |
---|---|---|---|---|---|
1st By Design | Cyberburg | 30-35 ah | |||
Orbit | 40-42ah | ||||
Manufacturer | Model | Battery Type | Link | ||
Aldersley Scooters | Excel Supreme | 70-80ah | |||
| Excel Senior | 70-80ah | |||
| Excel Mini S | 70-80ah | |||
| Excel Mini T | 50-55ah | |||
Excel Mini T Option | 40-42ah | ||||
Targa 14 | 30-35ah | ||||
Manufacturer | Model | Battery Type | Link | ||
All Terrain Wheelchairs | Frontier MWD | 70-80ah | |||
Extreme X8 | 70-80ah | ||||
Manufacturer | Model | Battery Type | Link | ||
Autochair Scooters | Autochair | 7 ah | LPCG12-8 | ||
Manufacturer | Model | Battery Type | Link | ||
Battericar Scooters | Battericar | 70-80 ah | |||
Manufacturer | Model | Battery Type | Link | ||
Beamer Scooters | Beamer Tramper | 70-80 ah | |||
Manufacturer | Model | Battery Type | Link | ||
Cadmus International Scooters | Cadmus Jupiter 3 | 30-35ah | |||
| Cadmus Jupiter 4 | 30-35ah | |||
Manufacturer | Model | Battery Type | Link | ||
CTM Homecare | HS 120 | 12 ah | LPCG12-13 | ||
| HS 235 | 12 ah | LPCG12-13 | ||
| HS 250 | 12 ah | LPCG12-13 | ||
| HS 320 | 18-20ah | |||
| HS 360 | 18-20ah | |||
| HS 570 | 30-35ah | |||
| HS 580 | 30-35ah | |||
| HS 665 | 30-35ah | |||
HS 666 | 30-35ah | ||||
| HS 686 | 30-25ah | |||
| HS 730 | 30-35ah | |||
| HS 740 | 40-42 ah | |||
| HS890 | 50-55 ah | |||
Manufacturer | Model | Battery Type | Link | ||
CV Leisure Scooters | Comfort | 18-20 ah | |||
Manufacturer | Model | Battery Type | Link | ||
Days Medical | Tinto S534 | 12 ah | LPCG12-13 | ||
| Shiraz S234 | 18-20 ah | |||
| Telero S234 | 18-20 ah | |||
| Rosso S135 | 30-35ah | |||
| Rioja S145 | 30-35ah | |||
| Merlot P310 | 38 ah | |||
| Chianti S335 | 70-80ah | |||
| Barolo S345 | 70-80ah | |||
Manufacturer | Model | Battery Type | Link | ||
DMA | Escape MWD | 40-42 ah | |||
| Escape PWR PC | 30-35ah | |||
| Shoprider TE-889A | 30-35ah | |||
| Strider Maxi 3 | 70-80 ah | |||
| Strider Maxi 4 | 30-35ah | |||
| Strider Micro | 12 ah | LPCG12-13 | ||
| Strider Midi 3 | 30-35ah | |||
| Strider Midi 4 | 30-35ah | |||
| Strider Mini 3 | 18-20ah | |||
| Strider Mini 4 | 18-20ah | |||
Manufacturer | Model | Battery Type | Link | ||
Easycare Scooters | Genie | 38 ah | |||
Manufacturer | Model | Battery Type | Link | ||
Electric Mobility | Cruzer | 12 ah | LPCG12-13 | ||
| Wispa | 12 ah | LPCG12-13 | ||
| Turnabout Deluxe 33 | 30-35ah | |||
| Turnabout Heavy Duty | 30-35ah | |||
| Lil Viva 410 PC | 30-35ah | |||
| Lil Viva 250 PC | 30-35ah | |||
| Rascal 200T | 30-35ah | |||
| Rascal 388 | 30-35ah | |||
| Rascal 388XL | 30-35ah | |||
| Rascal 600F | 30-35ah | |||
| Rascal 600T | 30-35ah | |||
| Rascal 205 | 30-35ah | |||
| Rascal 200 | 30-35ah | |||
| Rascal 130 | 30-35ah | |||
| Rascal 305 | 38 ah | |||
| Rascal 310 | 38 ah | |||
| Rascal 325 | 38 ah | |||
| Rascal 300 | 30-35ah | |||
| Rascal 250 | 30-35ah | |||
| Rascal 255 | 30-35ah | |||
| Rascal 255JS | 30-35ah | |||
| Rascal 235/245 | 30-35ah | |||
Manufacturer | Model | Battery Type | Link | ||
EV Technology | Scoot | 30-35ah | |||
Manufacturer | Model | Battery Type | Link | ||
Freerider | Knightsbridge | 30-35ah | |||
| Mayfair | 30-35ah | |||
| Apollo Junior MK II | 30-35ah | |||
| Kensington | 38 ah | |||
| Kensington - S | 38 ah | |||
Manufacturer | Model | Battery Type | Link | ||
Hartbourne Developments Scooters | Easywheeler | 18-20 ah | |||
Manufacturer | Model | Battery Type | Link | ||
Invacare | Apollo Junior MK IV | 30-35ah | |||
| Apollo Senior MK IV | 30-35ah | |||
| Apollo Senior MK II | 30-35ah | |||
| Auriqa | 40-42 ah | |||
| Cruiser 4E | 30-35ah | |||
| Cruiser Plus | 30-35ah | B12-330DC | ||
| Electra | 7.2 ah | LPCG12-8 | ||
| Harrier HD | 38 ah | |||
| Husky HD | 50-55 ah | |||
| Lynx SX-3 | 17-20 ah | |||
| Lynx LX-3 | 30-35ah | |||
| Panther LX-4 | 30-35ah | |||
| Panther MX-4 | 38 ah | |||
| Zoom 220 | 12 ah | LPCG12-13 | ||
| Zoom 300 | 12 ah | LPCG12-13 | ||
| Zoom 4300 | 30-35ah | |||
Manufacturer | Model | Battery Type | Link | ||
Karelma | Hercules | 30-35ah | |||
| K3 | 40-42 ah | B12-400DC | ||
| K34 | 40-42 ah | |||
| K38 | 40-42 ah | |||
| Phoenix | 40-42 ah | |||
| Titan | 40-42 ah | |||
Manufacturer | Model | Battery Type | Link | ||
Lomax Mobility | Travvla 2 Junior Indoor | 30-35ah | |||
| Travvla 2 Indoor | 30-35ah | |||
| Travvla Modular Indoor | 30-35ah | |||
| Vitesse Modular Indoor | 30-35ah | |||
| Vitesse III HD Indoor/Outdoor | 38ah | |||
| Vitesse III XHD Indoor/Outdoor | 38 ah | |||
| Vitesse Modular Indoor/Outdoor | 38 ah | |||
Manufacturer | Model | Battery Type | Link | ||
Mangar | Ferryman EPIOC | 38 ah | |||
| Ferryman EPIC | 30-35ah | |||
Manufacturer | Model | Battery Type | Link | ||
Medicare | Mercury M34 | 30-35ah | |||
| Mercury M44 | 30-35ah | |||
| Mercury M48 | 40-42 ah | |||
| Mercury Rio 3 | 12 ah | LPCG12-13 | ||
| Mercury Rio 4 | 12 ah | LPCG12-13 | ||
| MS001 Travelease | 7.2 ah | LPCG12-8 | ||
| MS002 Travelease Supreme | 7.2 ah | LPCG12-8 | ||
| MS010 Pioneer | 12 ah | LPCG12-13 | ||
Manufacturer | Model | Battery Type | Link | ||
Millbrook Healthcare | Osprey | 30-35ah | |||
Manufacturer | Model | Battery Type | Link | ||
Newton Products | Vixen Cub | 38 ah | |||
| Vixen EPIC | 38 ah | |||
| Vixen EPIOC | 38 ah | |||
| Vixen HD EPIOC | 38 ah | |||
Manufacturer | Model | Battery Type | Link | ||
Pride | Cyclone | 30-35ah | |||
| Go Go 3 | 12 ah | LPCG12-13 | ||
| Go Go 4 | 12 ah | LPCG12-13 | ||
| Jazzy 1103 | 30-35 ah | |||
| Jazzy 1120 | 70-80 ah | |||
| Jet 3 | 30-35 ah | |||
| Jet 7 | 30-35 ah | |||
| Legend | 30-35 ah | |||
| Rally | 30-35 ah | |||
| Revo 3 | 30-35 ah | |||
| Revo 4 | 30-35 ah | |||
| Sonic | 12 ah | LPCG12-13 | ||
| Sundancer | 30-35 ah | |||
| Victory 4 | 30-35 ah | |||
| Victory Viper 8 | 40-42 ah | |||
| Ranger | 100 ah | |||
| Legend Classic | 50-55 ah | |||
| Legend Classic 3 | 30-35 ah | |||
| Legend Classic 4 | 30-35 ah | |||
| Legend XL | 30-35 ah | |||
| 1103 Ultra | 30-35 ah | |||
| Jazzy 1107 | 30-35 ah | |||
| Jazzy 1113 | 30-35 ah | |||
| Jazzy 1143 | 30-35 ah | |||
| Hurricane | 30-35 ah | |||
| Celebrity XL | 30-35 ah | |||
| Jazzy 1121 | 50-55 ah | |||
| XL | 38 ah | |||
| Celebrity 3 | 30-35ah | |||
| Celebrity 4 | 30-35 ah | |||
| Sundancer | 30-35 ah | |||
Manufacturer | Model | Battery Type | Link | ||
R Able 2 Scooters | DanAid Power Chair | 38 ah | |||
| DanAid Paediatric | 38 ah | |||
Manufacturer | Model | Battery Type | Link | ||
R J Mobility | Barrett Jewel | 30-35ah | |||
| Barrett Gemm | 38 ah | |||
| Independent Meteor MK1 | 70-80 ah | |||
| Independent Maxi | 70-80 ah | |||
Manufacturer | Model | Battery Type | Link | ||
Radcliffe Rehab Serv | Power Shadow 15" | 24-27ah | |||
| Power Shadow 18" | 30-35ah | |||
Manufacturer | Model | Battery Type | Link | ||
Rainbow Rehab | Euroflex Miniflex | 18 ah | |||
| Euroflex Flexmobil | 24-27ah | |||
| Euroflex DX Compact | 38 ah | |||
Manufacturer | Model | Battery Type | Link | ||
Rehabilitation Man Servs | Gillingham Tilt 16" | 38 ah | |||
| Gillingham Tilt 18" | 38 ah | |||
Manufacturer | Model | Battery Type | Link | ||
Remploy Scooters | Powerrider Indoor | 30-35ah | |||
| Powerrider Outdoor | 38 ah | |||
Manufacturer | Model | Battery Type | Link | ||
Scandinavian Mobility UK | Huskey Standard | 38 ah | |||
| Huskey Heavy Duty | 50 ah | |||
| Corbie | 50-55 ah | |||
| Spectra | 38 ah | |||
| Home & Away | 38 ah | |||
Manufacturer | Model | Battery Type | Link | ||
Scooter Master | StreetRova | 30-35 ah | B12-330DC | ||
Manufacturer | Model | Battery Type | Link | ||
Shoprider | Cadiz | 30-35 ah | |||
| Cameo | 12 ah | LPCG12-13 | ||
| Capri | 12 ah | LPCG12-13 | ||
| Cordoba | 70-80 ah | |||
| Dasher 3 GK83 | 12 ah | LPCG12-13 | ||
| Dasher 4 GK8 | 12 ah | LPCG12-13 | ||
| Jetstream | 30-35 ah | |||
| Monaco | 12 ah | LPCG12-13 | ||
| Napoli | 12 ah | LPCG12-13 | ||
| Perez | 30-35 ah | |||
| PHFW-1018 | 30-35 ah | |||
| PHFW-1020 | 30-35 ah | |||
| PHFW-1118 | 30-35 ah | |||
| PHFW-1120 | 30-35 ah | |||
| Scootie | 12 ah | LPCG12-13 | ||
| Scootie Jr. TE 787M | 12 ah | LPCG12-13 | ||
| Seville | 30-35 ah | |||
| Sovereign 4 | 30-35 ah | |||
| Sprinter Jumbo XL | 75-80 ah | |||
| Sprinter XL3 Deluxe | 75-80 ah | |||
| Sprinter XL4 | 75-80 ah | |||
| Sprinter XL4 Deluxe | 75-80 ah | |||
| Streamer | 30-35 ah | |||
| Sunrunner 3 Deluxe | 30-35 ah | |||
| Sunrunner 4 | 18-20ah | B12-180DC | ||
| Sunrunner 4 Deluxe | 30-35 ah | |||
| Sunrunner B3 | 30-35 ah | |||
| Sunrunner B4 | 30-35 ah | |||
| Sunrunner S | 12 ah | LPCG12-13 | ||
| Superlight | 12 ah | LPCG12-13 | ||
| Wizz | 30-35 ah | |||
| Xtralight 3 | 12 ah | LPCG12-13 | ||
| Xtralight 4 | 12 ah | LPCG12-13 | ||
| Xtralight Jiffy | 12 ah | LPCG12-13 | ||
| Xtralight UL7WR-10 | 12 ah | LPCG12-13 | ||
| Xtralight UL7WR-12 | 12 ah | LPCG12-13 | ||
Manufacturer | Model | Battery Type | Link | ||
Silver Knight Associates | Road Knight | 30-35 ah | |||
Manufacturer | Model | Battery Type | Link | ||
Stannah Power Chairs | Prima J103 | 30-35 ah | |||
| Prima J113 | 30-35 ah | |||
| Prina J120 | 70-80 ah | |||
Manufacturer | Model | Battery Type | Link | ||
Sterling Scooters | Elite | 70-80 ah | |||
Manufacturer | Model | Battery Type | Link | ||
Sunrise Medical | Diplomat 300 | 50-55 ah | |||
| Diplomat 400 | 50-55 ah | |||
| Star 3 Plus | 38 ah | |||
| Star 4 Plus | 38 ah | |||
| Star 4 | 30-35 ah | |||
| Strider | 30-35 ah | |||
| Breezy P100 | 30-35 ah | |||
| Little Gem | 12 ah | LPCG12-13 | ||
| Pearl | 20 ah | |||
| Sterling Amber | 12 ah | LPCG12-13 | ||
| Sterling Amethyst | 12 ah | LPCG12-13 | ||
| Sterling Elite XS | 40-42 ah | |||
| Supersport | 40-42 ah | |||
| Electrobike Tri-Pacer | 24-27ah | |||
Manufacturer | Model | Battery Type | Link | ||
TGA | Breeze 3 | 40-42 ah | |||
| Buddy | 12 ah | LPCG12-13 | ||
| Buzz | 18 ah | |||
| Superlight | 18 ah | |||
| Supersport | 40-42 ah | |||
| Electrobike Tri-Pacer | 24-27ah | |||
| Electrobike Tri-Shopper | 24-27ah | |||
Manufacturer | Model | Battery Type | Link | ||
Worldwide Mobility | Squizz | 12 ah | LPCG12-13 | ||
Manufacturer | Model | Battery Type | Link | ||
Wheelchair Corporation | Suprema | 18 ah | |||
| Four Cross | 70-80 ah | |||
Manufacturer | Model | Battery Type | Link | ||
Wheelchair Powerpack Company | Powerpack | 18 ah |
This site uses cookies that enable us to make improvements, provide relevant content, and for analytics purposes. For more details, see our Cookie Policy. By clicking Accept, you consent to our use of cookies.